ǽð ߰
- [12/14] VGA 2 > Geforce GTX 1050 142,000
- [12/13] VGA 3 > Geforce GTX960 2G 139,000
- [12/13] POWER 3 > Power 500W ̻ 34,000
- [12/13] VGA 5 > Geforce GTX 1060 6G 254,000
- [12/13] M.B 1 > Z590 迭 Ĩ 250,000
- [12/13] POWER 5 > Power 500W ̻ 521,000
- [12/13] SSD 3 > SSD 500G (Ÿ) 239,000
- [12/12] LED 4 > ұ LED 27ġ 444,000
- [12/12] M.B 4 > Z490 迭 Ĩ 440,000
- [12/12] CPU 2 > AMD 5 Ƽ 3600 174,000
ǽð ߰
- [12/14] VGA 2 > Geforce GTX 1050 142,000
- [12/13] VGA 3 > Geforce GTX960 2G 139,000
- [12/13] POWER 3 > Power 500W ̻ 34,000
- [12/13] VGA 5 > Geforce GTX 1060 6G 254,000
- [12/13] M.B 1 > Z590 迭 Ĩ 250,000
- [12/13] POWER 5 > Power 500W ̻ 521,000
- [12/13] SSD 3 > SSD 500G (Ÿ) 239,000
- [12/12] LED 4 > ұ LED 27ġ 444,000
- [12/12] M.B 4 > Z490 迭 Ĩ 440,000
- [12/12] CPU 2 > AMD 5 Ƽ 3600 174,000













