MSI ҵ 17 HX B13VGKG-i9 QHD (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
MSI ҵ 17 HX B13VGKG-i9 QHD (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2024 10 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 43.1cm(17ġ) |
| 2.6kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | 400nit | |
| ֻ | 240Hz | г | IPS Ÿ |
| г ǥ ó | Ƽ۷ | ||
| [CPU] | |||
| CPU | CPU з | ھi9-13 | |
| CPU ڵ | ͷũ | CPU ѹ | i9-13980HX (2.2GHz) |
| CPU ھ | 24ھ(8P+16E) | CPU | 32 |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX4070 | GPU | 8GB |
| GPU TOPS | 321 AI TOPS | TGP | 115W |
| MUX ġ | |||
| [] | |||
| Ÿ | DDR5 | 16GB | |
| 2 | (8G+8G) | ||
| ִ뷮 | 96GB | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 4 | USB-C | 1 |
| USB-A | 3 | ||
| USB 3.1 | O | USB 3.0 | O |
| HDMI 2.1 | O | DP Alt Mode | O |
| RGB Ʈ | O | Ű Ʈ | O |
| Ϸ Ű | O | ||
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 200W | USB-PD(+DC) | ||
| | 65Wh | ||
| [ȯ] | |||
| β | 27.3mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-MSI-MS-17T ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||
4




