HP 16 u1023TX (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP 16 u1023TX (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2024 12 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 2.18kg | ü(OS) | 11Ȩ | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | ȭ ȸ | 180 |
| 400nit | ֻ | 240Hz | |
| г ǥ ó | Ƽ۷ | ||
| ÷ Ư¡ | |||
| þ߰ | O | G-SYNC | O |
| г | IPS | ||
| [CPU] | |||
| CPU | CPU з | ھi7-14 | |
| CPU ڵ | ͷũ-R | CPU ѹ | i7-14700HX (5.5GHz) |
| CPU ھ | 20ھ(8P+12E) | CPU | 28 |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX4060 | GPU | 8GB |
| GPU TOPS | 233 AI TOPS | TGP | 130W |
| Ƽӽ | |||
| [] | |||
| Ÿ | DDR5 | 32GB | |
| 2 | (16G+16G) | ||
| 뿪 | 5600MHz | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 1 | |||
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | Ʈ4 | 2(USB-C) |
| USB-A | 2 | ||
| USB3.x 5Gbps | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | TPM | O |
| ķOFF | O | ||
| RGB Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | ǥ Ű | O |
| [Ŀ] | |||
| 230W | DC | ||
| O | |||
| | 97Wh | ||
| [ȯ] | |||
| β | 19.9mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-hpk-TPN-C171 ȣ Ȯ | ||
| Ȯ | XU100430-23053B ȣ Ȯ | ||















