ASUS TUF Gaming A14 FA401KM-RG006 (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
ASUS TUF Gaming A14 FA401KM-RG006 (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ASUS | ϳ | 2025 07 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 35.56cm(14ġ) |
| 1.46kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | ȭ ȸ | 180 |
| 400nit | ֻ | 165Hz | |
| г | IPS | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | G-SYNC | O |
| [CPU] | |||
| CPU | AMD | CPU з | AI 7 |
| CPU ڵ | ũ Ʈ | CPU ѹ | 350 (5.0GHz) |
| CPU ھ | Ÿ(8)ھ | CPU | 16 |
| NPU | AMD AI | ||
| NPU | 50TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX5060 | GPU | 8GB |
| GPU TOPS | 572 TOPS | TGP | 105W |
| MUX ġ | |||
| [] | |||
| Ÿ | LPDDR5x(º) | 32GB | |
| (16G+16G) | 뿪 | 7500MHz | |
| ü | Ұ | ||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 1TB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 5.3 | ||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | USB-C | 2 |
| USB-A | 2 | ||
| USB4 40Gbps | O | USB3.x 10Gbps | O |
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | ||
| ΰ | |||
| MIL-STD | O | ũ | O |
| Ű Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 200W | USB-PD | ||
| Ʈ | |||
| O | |||
| | 73Wh | ||
| [ȯ] | |||
| β | 19.9mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| | O | ||
| KC | |||
| ռ | R-R-MSQ-NB-FA401 ȣ Ȯ | ||
| Ȯ | YU10963-24003A ȣ Ȯ | ||



















