HP ȴϺ X ø 14-fm0050TU (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP ȴϺ X ø 14-fm0050TU (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2025 04 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 35.6cm(14ġ) |
| 1.39kg | ü(OS) | 11Ȩ | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2880x1800(WQXGA+) |
| DCI-P3 | 100% | ȭ ȸ | 360 |
| 400nit | ֻ | 120Hz | |
| ÷ Ư¡ | |||
| ġũ | O | þ߰ | O |
| г | OLED | ||
| [CPU] | |||
| CPU | CPU з | ھ Ʈ7(S2) | |
| CPU ڵ | 糪ũ | CPU ѹ | 258V (4.8GHz) |
| CPU ھ | Ÿھ(4P+4E) | CPU | 8 |
| NPU | AI Boost | ||
| NPU | 47TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | Arc 140V | GPU ھ | 8core |
| GPU Ŭ | 1950MHz | ||
| [] | |||
| Ÿ | LPDDR5x(º) | 32GB | |
| 뿪 | 8533MHz | ü | Ұ |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 5.3 | ||
| ķ | ķ | ||
| [] | |||
| USB | 4 | Ʈ4 | 1(USB-C) |
| USB-C | 1 | USB-A | 2 |
| USB4 40Gbps | O | USB3.x 10Gbps | O |
| HDMI 2.1 | O | DP Alt Mode | O |
| ķOFF | O | ||
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | O | |
| Ϸ Ű | O | ||
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 65W | USB-PD | ||
| O | |||
| | 59Wh | ||
| [ȯ] | |||
| β | 14.6mm | ||
| 뵵 | |||
| 繫/ΰ | O | | O |
| KC | |||
| ռ | R-R-hpk-TPN-W164 ȣ Ȯ | ||
| Ȯ | XU100279-25080 ȣ Ȯ | ||










