V15 AMN G4 R3 (SSD 256GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
V15 AMN G4 R3 (SSD 256GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ϳ | 2025 09 | |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 39.6cm(15.6ġ) |
| 1.63kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| ȭ ȸ | 180 | 300nit | |
| г | IPS | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| CPU | AMD | CPU з | 3(Zen2) |
| CPU ڵ | ൵ó | CPU ѹ | 7320U (2.4GHz) |
| CPU ھ | (4)ھ | CPU | 8 |
| [] | |||
| GPU | | GPU | AMD |
| GPU Ĩ | Radeon 610M | GPU ھ | 2core |
| GPU Ŭ | 1900MHz | ||
| [] | |||
| Ÿ | LPDDR5(º) | 16GB | |
| 뿪 | 5500MHz | ü | Ұ |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 256GB |
| 1 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 3 | USB-C | 1 |
| USB-A | 2 | ||
| USB3.x 5Gbps | O | ||
| HDMI | O | DP Alt Mode | O |
| ķOFF | O | ||
| ΰ | |||
| MIL-STD | O | ||
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| USB-PD(+DC) | |||
| | 47Wh | ||
| [ȯ] | |||
| β | 19.9mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-LVK-V15-82YU ȣ Ȯ | ||
| Ȯ | XU102330-23114A ȣ Ȯ | ||










