ASUS ExpertBook P1 P1503CVA-S72002 (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
ASUS ExpertBook P1 P1503CVA-S72002 (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | ASUS | ϳ | 2025 12 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 39.62cm(15.6ġ) |
| 1.64kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| ȭ ȸ | 180 | 300nit | |
| ֻ | 60Hz | г ǥ ó | Ƽ۷ |
| [CPU] | |||
| CPU | CPU з | ھ5 | |
| CPU ڵ | ͷũ-R | CPU ѹ | 210H (4.8GHz) |
| CPU ھ | Ÿھ(4P+4E) | CPU | 12 |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | Intel Graphics | ||
| [] | |||
| Ÿ | DDR5 | 8GB | |
| 2 | ִ뷮 | 64GB | |
| 뿪 | 5600MHz | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6) | ⰡƮ | ||
| 5.0 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 4 | USB-C | 2 |
| USB-A | 2 | ||
| USB 3.1 | O | USB 3.0 | O |
| HDMI | O | DP Alt Mode | O |
| ν | O | TPM | O |
| ķOFF | O | ||
| ΰ | |||
| MIL-STD | O | ũ | O |
| Ϸ Ű | O | ||
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 65W | USB-PD | ||
| | 50Wh | ||
| [ȯ] | |||
| β | 19.9mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-MSQ-NB-B1503CVA ȣ Ȯ | ||
| Ȯ | YU10210-24012A ȣ Ȯ | ||















