̼ ︮ 18 AI PHN18-72-97G7 (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
̼ ︮ 18 AI PHN18-72-97G7 (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ̼ | ϳ | 2025 08 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 45.72cm(18ġ) |
| 3.3kg | ִð | ִ 6.5ð | |
| ü(OS) | OS() | Ǹ | ⺻ǰ |
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | 500nit | |
| ֻ | 240Hz | г | IPS |
| г ǥ ó | ν | ||
| ÷ Ư¡ | |||
| þ߰ | O | G-SYNC | O |
| [CPU] | |||
| CPU | CPU з | ھ Ʈ9(S2) | |
| CPU ڵ | ַο췹ũ | CPU ѹ | 275HX (5.4GHz) |
| CPU ھ | 24ھ(8P+16E) | CPU | 24 |
| NPU | AI Boost | NPU | 13TOPS |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX5070 Ti | GPU | 12GB |
| GPU TOPS | 992TOPS | TGP | 140W |
| MUX ġ | |||
| [] | |||
| Ÿ | DDR5 | 32GB | |
| 2 | ִ뷮 | 64GB | |
| 뿪 | 6400MHz | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 1TB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 2.5ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 5 | Ʈ4 | 1(USB-C) |
| USB-C | 1 | USB-A | 3 |
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ΰ | |||
| ũ | O | ||
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 330W | USB-PD(+DC) | ||
| O | |||
| | 90Wh | ||
| [ȯ] | |||
| β | 28mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-HLZ-N25Q3 ȣ Ȯ | ||
| Ȯ | ZU10202-25007 ȣ Ȯ | ||





