ũ 16ARP G7 R7 (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
ũ 16ARP G7 R7 (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ϳ | 2024 06 | |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 1.7kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 1920x1200(WUXGA) |
| sRGB | 100% | ȭ ȸ | 180 |
| 300nit | ֻ | 60Hz | |
| г | IPS | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| CPU | AMD | CPU з | 7(Zen3+) |
| CPU ڵ | Ʈ-R | CPU ѹ | 7735HS (3.2Hz) |
| CPU ھ | Ÿ(8)ھ | CPU | 16 |
| [] | |||
| GPU | | GPU | AMD |
| GPU Ĩ | Radeon 680M | GPU ھ | 12core |
| GPU Ŭ | 2200MHz | ||
| [] | |||
| Ÿ | DDR5 | 16GB | |
| 2 | ̱(16G) | ||
| ִ뷮 | 64GB | 뿪 | 4800MHz |
| ü | |||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 4 | USB-C | 2 |
| USB-A | 2 | ||
| USB 4.0 | O | USB 3.1 | O |
| USB 3.0 | O | ||
| ī | |||
| SDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν(ư) | O | TPM | O |
| ķOFF | O | ||
| ΰ | |||
| MIL-STD | O | ||
| Ű Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| USB-PD | |||
| | 71Wh | ||
| [ȯ] | |||
| β | 17.5mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-LVK-TB16-21MW ȣ Ȯ | ||
| Ȯ | XU100279-24068 ȣ Ȯ | ||











