Z ú SE NT950XGK-KP72G (SSD 256GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
Z ú SE NT950XGK-KP72G (SSD 256GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | Z | ϳ | 2025 12 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 39.6cm(15.6ġ) |
| 1.13kg | ü(OS) | 11 | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| г | AMOLED | ||
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| CPU | CPU з | ھ Ʈ7 | |
| CPU ڵ | ũ | CPU ѹ | 155H (4.8GHz) |
| CPU ھ | 16ھ(6P+8E+2LE) | CPU | 22 |
| NPU | AI Boost | ||
| NPU | 11TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | Arc | GPU ھ | 8core |
| GPU Ŭ | 2250MHz | ||
| [] | |||
| Ÿ | LPDDR5x(º) | 32GB | |
| ü | Ұ | ||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 256GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 5.3 | ||
| ķ | ķ(FHD) | ||
| [] | |||
| Ʈ4 | 1(USB-C) | ||
| USB 3.2 | O | ||
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | ||
| ν | O | TPM | O |
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 65W | USB-PD | ||
| | 68Wh | ||
| [ȯ] | |||
| β | 11.7mm | ||
| 뵵 | |||
| 繫/ΰ | O | | O |
| KC | |||
| ռ | R-R-SEC-NT950XGK ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||
