Z ú6 NT940XJG-K51A (SSD 256GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
Z ú6 NT940XJG-K51A (SSD 256GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| ȸ | Z | ϳ | 2026 02 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 35.6cm(14ġ) |
| 1.24kg | ִð | ִ 30ð | |
| ü(OS) | 11Ȩ | Ǹ | ⺻ǰ |
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2880x1800(WQXGA+) |
| DCI-P3 | 120% | 500nit | |
| ֻ | 120Hz | г | D-AMOLED 2X |
| г ǥ ó | ݻ | ||
| ÷ Ư¡ | |||
| ġũ | O | þ߰ | O |
| [CPU] | |||
| CPU | CPU з | ھ Ʈ5(S3) | |
| CPU ڵ | Ҽũ | CPU ѹ | 338H (4.7GHz) |
| CPU ھ | 12ھ(4P+4E+4LPE) | CPU | 12 |
| NPU | AI Boost | ||
| NPU | 47TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | Arc B370 | GPU TOPS | 98TOPS |
| GPU ھ | 10core | GPU Ŭ | 2400MHz |
| [] | |||
| Ÿ | LPDDR5x(º) | 16GB | |
| ü | Ұ | ||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 256GB |
| 1 | |||
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | 5.4 | ||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 3 | Ʈ4 | 2(USB-C) |
| USB-A | 1 | ||
| USB 3.2 | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | TPM | O |
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 65W | USB-PD | ||
| O | |||
| | 67.18Wh | ||
| [ȯ] | |||
| β | 11.6mm | ||
| 뵵 | |||
| 繫/ΰ | O | | O |
| KC | |||
| ռ | R-R-SEC-NT940XJG ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||


