Z ú5 NT960XHA-K51A (SSD 256GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
Z ú5 NT960XHA-K51A (SSD 256GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | Z | ϳ | 2025 01 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 40.6cm(16ġ) |
| 1.56kg | ִð | ִ 25ð | |
| ü(OS) | 11Ȩ | Ǹ | ⺻ǰ |
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2880x1800(WQXGA+) |
| DCI-P3 | 120% | 400nit | |
| ֻ | 120Hz | г | D-AMOLED 2X |
| г ǥ ó | ݻ | ||
| ÷ Ư¡ | |||
| ġũ | O | þ߰ | O |
| [CPU] | |||
| CPU | CPU з | ھ Ʈ5(S2) | |
| CPU ڵ | 糪ũ | CPU ѹ | 226V (4.5GHz) |
| CPU ھ | Ÿھ(4P+4E) | CPU | 8 |
| NPU | AI Boost | ||
| NPU | 40TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | Arc 130V | GPU ھ | 7core |
| GPU Ŭ | 1850MHz | ||
| [] | |||
| Ÿ | LPDDR5x(º) | 16GB | |
| ü | Ұ | ||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 256GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | 5.4 | ||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 3 | Ʈ4 | 2(USB-C) |
| USB-A | 1 | ||
| USB 3.2 | O | ||
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | TPM | O |
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 65W | USB-PD | ||
| O | |||
| | 76Wh | ||
| [ȯ] | |||
| β | 12.5mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-SEC-NT960XHA ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||


