ǽð ߰
- [04/19] RAM > Z DDR4 8G 19200 73,000
- [04/19] RAM > Z DDR4 8G 19200 45,400
- [04/19] RAM > Z DDR3 4G 12800 3,000
- [04/19] VGA > RTX 3060 12G 200,000
- [04/18] RAM 2 > Z DDR4 8G 19200 366,000
- [04/17] VGA > RTX 2080 SUPER 8G 160,000
- [04/17] POWER 4 > Power 500W ̻ 181,000
- [04/17] SSD 4 > SSD 120G (Z) 421,000
- [04/17] RAM > Z DDR3 2G 10600 26,400
- [04/17] CPU > AMD 9 Ƽ 3900X/XT 90,000
ǽð ߰
- [04/19] RAM > Z DDR4 8G 19200 73,000
- [04/19] RAM > Z DDR4 8G 19200 45,400
- [04/19] RAM > Z DDR3 4G 12800 3,000
- [04/19] VGA > RTX 3060 12G 200,000
- [04/18] RAM 2 > Z DDR4 8G 19200 366,000
- [04/17] VGA > RTX 2080 SUPER 8G 160,000
- [04/17] POWER 4 > Power 500W ̻ 181,000
- [04/17] SSD 4 > SSD 120G (Z) 421,000
- [04/17] RAM > Z DDR3 2G 10600 26,400
- [04/17] CPU > AMD 9 Ƽ 3900X/XT 90,000







































