ǽð ߰
									
										
								
								
								
								- [11/04] SSD 5 > SSD 240G (Z) 280,000
 - [11/04] M.B 2 > B360/365 迭 Ĩ 337,000
 - [11/04] SSD 4 > SSD 500G (Z) 146,000
 - [11/04] RAM 5 > Z DDR4 8G 21300 243,000
 - [11/04] POWER 5 > Power 500W ̻ 1,157,000
 - [11/04] RAM > Z DDR4 4G 19200 48,000
 - [11/04] CPU > ھi3 12100 ũ 70,000
 - [11/04] SSD 5 > SSD 500G (Ÿ) 410,000
 - [11/04] SSD 4 > SSD 500G (Ÿ) 452,000
 - [11/03] CPU 3 > ھi5 ĿǷũ 8500 113,000
 
									ǽð ߰
									
										
								
								
							- [11/04] SSD 5 > SSD 240G (Z) 280,000
 - [11/04] M.B 2 > B360/365 迭 Ĩ 337,000
 - [11/04] SSD 4 > SSD 500G (Z) 146,000
 - [11/04] RAM 5 > Z DDR4 8G 21300 243,000
 - [11/04] POWER 5 > Power 500W ̻ 1,157,000
 - [11/04] RAM > Z DDR4 4G 19200 48,000
 - [11/04] CPU > ھi3 12100 ũ 70,000
 - [11/04] SSD 5 > SSD 500G (Ÿ) 410,000
 - [11/04] SSD 4 > SSD 500G (Ÿ) 452,000
 - [11/03] CPU 3 > ھi5 ĿǷũ 8500 113,000
 
								










				
			
							
							
						
							
							
						
							
							
						
							
							
						
			
			
										
										
										
										
										
										
						
										
										
						
										





























