ǽð ߰
- [02/24] RAM 3 > Z DDR4 16G 21300 608,000
- [02/24] RAM > Z DDR5 32GB (44800) 1,400,000
- [02/24] RAM > ܻ DDR4 8G 95,000
- [02/24] RAM 2 > ܻ DDR3 8G 492,000
- [02/24] RAM 1 > Z DDR3 8G 12800 29,000
- [02/24] POWER 4 > Power 500W ̻ 708,000
- [02/24] SSD 1 > SSD 240G (Ÿ) 50,000
- [02/24] SSD 2 > SSD 240G (Z) 175,000
- [02/24] POWER 4 > Power 500W ̻ 287,000
- [02/24] RAM > ܻ DDR4 8G 250,000
ǽð ߰
- [02/24] RAM 3 > Z DDR4 16G 21300 608,000
- [02/24] RAM > Z DDR5 32GB (44800) 1,400,000
- [02/24] RAM > ܻ DDR4 8G 95,000
- [02/24] RAM 2 > ܻ DDR3 8G 492,000
- [02/24] RAM 1 > Z DDR3 8G 12800 29,000
- [02/24] POWER 4 > Power 500W ̻ 708,000
- [02/24] SSD 1 > SSD 240G (Ÿ) 50,000
- [02/24] SSD 2 > SSD 240G (Z) 175,000
- [02/24] POWER 4 > Power 500W ̻ 287,000
- [02/24] RAM > ܻ DDR4 8G 250,000







































