ǽð ߰
- [01/11] SSD 1 > SSD 240G (Ÿ) 316,000
- [01/11] POWER 3 > Power 500W ̻ 481,000
- [01/11] POWER 4 > Power 500W ̻ 416,000
- [01/11] VGA 2 > Geforce GTX 1060 3G 164,000
- [01/11] POWER 4 > Power 500W ̻ 12,000
- [01/11] RAM > Z DDR4 8G 21300 70,000
- [01/11] M.B 2 > AMD B450 Ĩ 415,000
- [01/11] RAM > Z pc-5 5600 16g 295,000
- [01/11] POWER 5 > Power 500W ̻ 221,000
- [01/10] VGA 6 > RTX 3050 8G 917,000
ǽð ߰
- [01/11] SSD 1 > SSD 240G (Ÿ) 316,000
- [01/11] POWER 3 > Power 500W ̻ 481,000
- [01/11] POWER 4 > Power 500W ̻ 416,000
- [01/11] VGA 2 > Geforce GTX 1060 3G 164,000
- [01/11] POWER 4 > Power 500W ̻ 12,000
- [01/11] RAM > Z DDR4 8G 21300 70,000
- [01/11] M.B 2 > AMD B450 Ĩ 415,000
- [01/11] RAM > Z pc-5 5600 16g 295,000
- [01/11] POWER 5 > Power 500W ̻ 221,000
- [01/10] VGA 6 > RTX 3050 8G 917,000







































