MSI ũν 18 HX AI A2XWFKG-U9 QHD+ (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
MSI ũν 18 HX AI A2XWFKG-U9 QHD+ (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2025 07 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 45.72cm(18ġ) |
| 3.1kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | ֻ | 240Hz |
| 500nit | г ǥ ó | Ƽ۷ | |
| г | IPSŸ | GPU | |
| GPU | GPU Ĩ | RTX5060 | |
| GPU | VRAM: 8GB | GPU TOPS | 572TOPS |
| TGP | 115W | MUX ġ | |
| ÷ Ư¡ | |||
| þ߰ | O | Ÿ | DDR5 |
| 16GB | 2 | ||
| (8G+8G) | ִ뷮 | 96GB | |
| ü | |||
| [CPU] | |||
| CPU | CPU з | ھ Ʈ9(S2) | |
| CPU ڵ | ַο췹ũ | CPU ѹ | 275HX (5.4GHz) |
| CPU ھ | 24ھ(8P+16E) | CPU | 24 |
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| NPU | AI Boost | NPU | 13TOPS |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 4 | Ʈ4 | 1(USB-C) |
| USB-A | 3 | ||
| USB 3.0 | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 240W | USB-PD(+DC) | ||
| | 90Wh | ||
| [] | |||
| β | 29.9mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-MSI-MS-184 ȣ Ȯ | ||
| Ȯ | YU101728-25001 ȣ Ȯ | ||

