HP 16-wf1183TX (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP 16-wf1183TX (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2024 12 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.9cm(16.1ġ) |
| 2.39kg | ü(OS) | 11Ȩ | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| sRGB | 100% | 300nit | |
| ֻ | 165Hz | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | G-SYNC | O |
| г | IPS | ||
| [CPU] | |||
| CPU | CPU з | ھi5-14 | |
| CPU ڵ | ͷũ | CPU ѹ | i5-14500HX (4.9GHz) |
| CPU ھ | 14ھ(6P+8E) | CPU | 20 |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX4060 | GPU | 8GB |
| GPU TOPS | 233 AI TOPS | TGP | 140W |
| Ƽӽ | |||
| [] | |||
| Ÿ | DDR5 | 16GB | |
| 2 | (8G+8G) | ||
| 뿪 | 5600MHz | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | Ʈ4 | 2(USB-C) |
| USB-A | 2 | ||
| USB3.x 5Gbps | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| TPM | O | ķOFF | O |
| RGB Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 280W | DC | ||
| O | |||
| | 83Wh | ||
| [ȯ] | |||
| β | 23.5mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-hpk-TPN-C167 ȣ Ȯ | ||
| Ȯ | XU100430-23052C ȣ Ȯ | ||







