MSI 16 HX AI A2XWHG-U7 QHD+ (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
MSI 16 HX AI A2XWHG-U7 QHD+ (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2025 04 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 2.7kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| [ȭ] | [ȭ] | ȭ | 16:10 |
| ػ | 2560x1600(WQXGA) | DCI-P3 | 100% |
| 500nit | ֻ | 240Hz | |
| г | IPSŸ | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| [CPU] | [CPU] | CPU | |
| CPU з | ھ Ʈ7(S2) | CPU ڵ | ַο췹ũ |
| CPU ѹ | 255HX (5.2GHz) | CPU ھ | 20ھ(8P+12E) |
| CPU | 20 | NPU | AI Boost |
| NPU | 13TOPS | ||
| [] | |||
| [] | [] | GPU | |
| GPU | GPU Ĩ | RTX5070 Ti | |
| GPU | 12GB | GPU TOPS | 992TOPS |
| TGP | 140W | MUX ġ | |
| [] | |||
| [] | [] | Ÿ | DDR5 |
| 16GB | 2 | ||
| (8G+8G) | ִ뷮 | 96GB | |
| ü | |||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | Ʈ5 | 2(USB-C) |
| USB-A | 2 | ||
| USB 3.2 | O | ||
| ī | |||
| SDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 330W | USB-PD(+DC) | ||
| | 90Wh | ||
| [] | |||
| β | 28.55mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-MSI-MS-15M ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||









