MSI ø 14 C7M-R5 (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
MSI ø 14 C7M-R5 (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2023 03 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 35.5cm(14ġ) |
| 1.4kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| ȭ ȸ | 180 | 300nit | |
| г | IPSŸ | г ǥ ó | Ƽ۷ |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| CPU | AMD | CPU з | 5(Zen3) |
| CPU ڵ | ٸ-R | CPU ѹ | 7530U (2.0Hz) |
| CPU ھ | (6)ھ | CPU | 12 |
| [] | |||
| GPU | | GPU | AMD |
| GPU Ĩ | Radeon Graphics | ||
| [] | |||
| Ÿ | DDR4(º) | 8GB | |
| 뿪 | 3200MHz | ü | Ұ |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 5.2 | ||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 4 | USB-C | 1 |
| USB-A | 3 | ||
| USB 3.2 | O | USB 2.0 | O |
| ī | |||
| MicroSDī | O | ||
| HDMI | O | ||
| Ű Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 65W | USB-PD(+DC) | ||
| | 39.3Wh | ||
| [] | |||
| β | 19.35mm | ||
| 뵵 | |||
| 繫/ΰ | O | | O |
| KC | |||
| ռ | R-R-MSI-MS-14J ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||





