HP 16-ap0111AX (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP 16-ap0111AX (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2025 06 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 40.6cm(16ġ) |
| 2.45kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | [ȭ] | [ȭ] |
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | 500nit | |
| ֻ | 240Hz | г ǥ ó | ν |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| г | IPS | ||
| [CPU] | |||
| CPU | AMD | CPU з | AI 9 |
| CPU ڵ | Ʈ Ʈ | CPU ѹ | 365 (5.0GHz) |
| CPU ھ | 10ھ | CPU | 20 |
| NPU | AMD AI | ||
| NPU | 50TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX5070 | GPU | 8GB |
| GPU TOPS | 798TOPS | TGP | 115W |
| MUX ġ | |||
| [] | [] | Ÿ | DDR5 |
| 32GB | 2 | ||
| (16G+16G) | ִ뷮 | 32GB | |
| 뿪 | 5600MHz | ü | |
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 512GB |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | USB-C | 1 |
| USB-A | 3 | ||
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| HDMI 2.1 | O | DP Alt Mode | O |
| ΰ | |||
| ũ | O | ||
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 230W | USB-PD(+DC) | ||
| | 70Wh | ||
| [ȯ] | |||
| β | 23.7mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-hpk-TPN-Q305 ȣ Ȯ | ||
| Ȯ | XU100282-25204 ȣ Ȯ | ||












