MSI MAG Codex Z2 A9NVV A16 R7-9800X3D RTX 5080 ̹ (32GB, M.2 1TB)
| з | ǰ | |
|---|---|---|
| ũž |
MSI MAG Codex Z2 A9NVV A16 R7-9800X3D RTX 5080 ̹ (32GB, M.2 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2026 03 |
|---|---|---|---|
| CPU ѹ | 9800X3D | ī | RTX 5080 |
| κ Ĩ | (AMD) B850 | ü | OS |
| Ŀ | 850W | CPU | AMD |
| CPU ø | 9000ø | CPU | 7-6 |
| CPU ڵ | Ʈ | ھ | Ÿ(8)ھ |
| | |||
| Ÿ | DDR5 | 뷮 | 32GB |
| ġ | |||
| SSD | M.2 | SSD 뷮 | 1TB |
| | NVIDIA | | |
| | 16GB | ||
| Ʈũ | |||
| 5Gbps | O | 802.11be(Wi-Fi 7) | O |
| O | |||
| HDMI | O | DPƮ | O |
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| USB CŸ 10Gbps | O | ||
| Ŀö | ̵Ÿ | ||
| O | LED | O | |
| ʺ(W) | 210mm | (H) | 498mm |
| (D) | 472mm | ||
| KC | |||
| ռ | / Ǹ Ʈ ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||




