ASUS ROG STRIX SCAR 16 G635LW-RW128W (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
ASUS ROG STRIX SCAR 16 G635LW-RW128W (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ASUS | ϳ | 2025 03 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 2.85kg | ü(OS) | 11Ȩ | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | 1200nit | |
| ֻ | 240Hz | г | miniLED |
| г ǥ ó | Ƽ۷ | ||
| ÷ Ư¡ | |||
| O | þ߰ | O | |
| Ƽũ | O | G-SYNC | O |
| [CPU] | |||
| CPU | CPU з | ھ Ʈ9(S2) | |
| CPU ڵ | ַο췹ũ | CPU ѹ | 275HX (5.4GHz) |
| CPU ھ | 24ھ(8P+16E) | CPU | 24 |
| NPU | AI Boost | ||
| NPU | 13TOPS | ||
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX5080 | GPU | 16GB |
| GPU TOPS | 1334TOPS | TGP | 175W |
| MUX ġ | |||
| [] | |||
| Ÿ | DDR5 | 32GB | |
| 2 | (16G+16G) | ||
| ִ뷮 | 64GB | 뿪 | 5600MHz |
| ü | |||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 1TB |
| 2 | |||
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | 2.5ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 5 | Ʈ5 | 2(USB-C) |
| USB-A | 3 | ||
| USB3.x 10Gbps | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | TPM | O |
| ΰ | |||
| ũ | O | ||
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 380W | USB-PD(+DC) | ||
| O | |||
| | 90Wh | ||
| [] | |||
| β | 30.8mm | 3 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-MSQ-NB-G635L ȣ Ȯ | ||
| Ȯ | YU10963-25002 ȣ Ȯ | ||
















