̼ Ʈ 16S AI AN16S-61-R96T (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
̼ Ʈ 16S AI AN16S-61-R96T (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ̼ | ϳ | 2025 09 |
|---|---|---|---|
| ǰ з | AIƮ | ȭ ũ | 40.8cm(16ġ) |
| 2.18kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | 300nit | |
| ֻ | 180Hz | г | IPS |
| ÷ Ư¡ | |||
| þ߰ | O | ||
| [CPU] | |||
| CPU | AMD | CPU з | AI 7 |
| CPU ڵ | ũ Ʈ | CPU ѹ | 350 (5.0GHz) |
| CPU ھ | Ÿ(8)ھ | CPU | 16 |
| NPU | AMD AI | NPU | 50TOPS |
| [] | |||
| GPU | | GPU | |
| GPU Ĩ | RTX5060 | GPU | 8GB |
| GPU TOPS | 572TOPS | ||
| [] | |||
| Ÿ | DDR5 | 32GB | |
| (16G+16G) | |||
| [ġ] | |||
| ġ | M.2(NVMe) | 뷮 | 1TB |
| 2 | |||
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 5 | USB-C | 2 |
| USB-A | 3 | ||
| USB4 40Gbps | O | USB3.x 10Gbps | O |
| USB 2.0 | O | ||
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ΰ | |||
| ũ | O | ||
| RGB Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 230W | USB-PD(+DC) | ||
| | 76Wh | ||
| [ȯ] | |||
| β | 19.9mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-HLZ-N25Q6 ȣ Ȯ | ||
| Ȯ | ZU10202-25011 ȣ Ȯ | ||

