MSI A16 HX A8WHG-R9 QHD+ (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
MSI A16 HX A8WHG-R9 QHD+ (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | MSI | ϳ | 2025 08 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 2.7kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | ֻ | 240Hz |
| 500nit | г ǥ ó | Ƽ۷ | |
| г | IPSŸ | GPU | |
| GPU | GPU Ĩ | RTX5070 Ti | |
| GPU | 12GB | GPU TOPS | 992TOPS |
| TGP | 140W | MUX ġ | |
| ÷ Ư¡ | |||
| þ߰ | O | Ÿ | DDR5 |
| 16GB | 2 | ||
| (8G+8G) | ִ뷮 | 96GB | |
| ü | |||
| [CPU] | |||
| CPU | AMD | CPU з | 9(Zen4) |
| CPU ڵ | 巡 | CPU ѹ | 8945HX (5.4GHz) |
| CPU ھ | 16ھ | CPU | 32 |
| ġ | M.2(NVMe) | 뷮 | 1TB |
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | USB-C | 2 |
| USB-A | 2 | ||
| USB4 | O | USB 3.2 | O |
| ī | |||
| SDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(3) | O |
| [Ŀ] | |||
| 330W | USB-PD(+DC) | ||
| | 90Wh | ||
| [] | |||
| β | 28.55mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-MSI-MS-15M ȣ Ȯ | ||
| Ȯ | / Ǹ Ʈ ȣ Ȯ | ||






