HP 16-ap0227AX (SSD 1TB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP 16-ap0227AX (SSD 1TB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2026 04 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 40.6cm(16ġ) |
| 2.45kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | ֻ | 240Hz |
| 500nit | GPU | | |
| GPU | GPU Ĩ | RTX5070 | |
| GPU | VRAM: 8GB | GPU TOPS | 798 AI TOPS |
| TGP | 115W | ||
| ÷ Ư¡ | |||
| þ߰ | O | Ÿ | DDR5 |
| 24GB | 2 | ||
| ̱(24G) | 뿪 | 5600MHz | |
| ü | |||
| г | IPS | ||
| [CPU] | |||
| CPU | AMD | CPU з | 9(Zen4) |
| CPU ڵ | 巡 | CPU ѹ | 8940HX (5.3GHz) |
| CPU ھ | 16ھ | CPU | 32 |
| ġ | M.2(NVMe) | 뷮 | 1TB |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | ⰡƮ | ||
| 5.3 | |||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | USB-C | 1 |
| USB-A | 3 | ||
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| HDMI 2.1 | O | DP Alt Mode | O |
| ΰ | |||
| ũ | O | ||
| RGB Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 230W | USB-PD(+DC) | ||
| O | |||
| | 70Wh | ||
| [] | |||
| β | 23mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-hpk-TPN-Q305 ȣ Ȯ | ||
| Ȯ | XU100282-25217 ȣ Ȯ | ||






