LEGION 5 15AHP11 83Q7000TKR (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
LEGION 5 15AHP11 83Q7000TKR (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | ϳ | 2026 04 | |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 38.9cm(15.3ġ) |
| 1.87kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| DCI-P3 | 100% | ֻ | 165Hz |
| 500nit | г ǥ ó | ۷ | |
| г | OLED | GPU | |
| GPU | GPU Ĩ | RTX5060 | |
| GPU | VRAM: 8GB | GPU TOPS | 572 AI TOPS |
| TGP | 115W | ||
| ÷ Ư¡ | |||
| G-SYNC | O | Ÿ | DDR5 |
| 16GB | 2 | ||
| ̱(16G) | 뿪 | 5600MHz | |
| ü | |||
| [CPU] | |||
| CPU | AMD | CPU з | 7(Zen4) |
| CPU ڵ | ȣũƮ | CPU ѹ | 250 (5.1GHz) |
| CPU ھ | Ÿ(8)ھ | CPU | 16 |
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| NPU | AMD AI | NPU | 16TOPS |
| [Ʈũ] | |||
| 802.11be(Wi-Fi 7) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ | ||
| [] | |||
| USB | 5 | USB-C | 2 |
| USB-A | 3 | ||
| USB4 40Gbps | O | USB3.x 5Gbps | O |
| HDMI 2.1 | O | DP Alt Mode | O |
| ķOFF | O | ||
| RGB Ʈ | O | ||
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 245W | USB-PD(+DC) | ||
| | 80Wh | ||
| [] | |||
| β | 19.95mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| KC | |||
| ռ | R-R-LVK-Legion5-83Q7 ȣ Ȯ | ||
| Ȯ | XU100309-25145 ȣ Ȯ | ||










