DELL Pro 15 PV15260 (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
DELL Pro 15 PV15260 (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| з | ǰ | |
|---|---|---|
| Ʈ |
߰ ǰ ּ.ɼ ݱ
|
[⺻] |
| ȸ | DELL | ϳ | 2026 07 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 39.62cm(15.6ġ) |
| 1.66kg | ü(OS) | () | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| NTSC | 45% | ֻ | 60Hz |
| 300nit | г ǥ ó | Ƽ۷ | |
| GPU | | GPU | |
| GPU Ĩ | Intel Graphics | ||
| [CPU] | |||
| CPU | CPU з | ھ Ʈ5(S2) | |
| CPU ڵ | ַο췹ũ | CPU ѹ | 235U (4.9GHz) |
| CPU ھ | 12ھ(2P+8E+2LE) | CPU | 14 |
| ġ | M.2(NVMe) | 뷮 | 512GB |
| NPU | AI Boost | NPU | 12TOPS |
| [] | |||
| Ÿ | DDR5 | 8GB | |
| 2 | 뿪 | 5600MHz | |
| ü | |||
| [Ʈũ] | |||
| Wi-Fi 6(802.11ax) | ⰡƮ | ||
| 5.3 | |||
| [] | |||
| USB | 3 | USB-C | 1 |
| USB-A | 2 | ||
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| HDMI | O | ||
| TPM | O | ķOFF | O |
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 65W | USB-PD(+DC) | ||
| | 41Wh | ||
| [] | |||
| β | 18.99mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-E2K-P112F015 ȣ Ȯ | ||
| Ȯ | YU10550-21003 ȣ Ȯ | ||

