ASUS TUF Gaming A14 FA401UM-RG006 (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
ASUS TUF Gaming A14 FA401UM-RG006 (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 (߰ð)
ɼ ݱ
|
[⺻] |
| ü |
ɼ ݱ
|
[⺻] |
| ȸ | ASUS | ϳ | 2026 05 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 35.56cm(14ġ) |
| 1.46kg | ü(OS) | OS() | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:10 | ػ | 2560x1600(WQXGA) |
| sRGB | 100% | ȭ ȸ | 180 |
| ֻ | 165Hz | 400nit | |
| г ǥ ó | Ƽ۷ | г | IPS |
| GPU | | GPU | |
| GPU Ĩ | RTX5060 | GPU | VRAM: 8GB |
| GPU TOPS | 572 AI TOPS | TGP | 105W |
| MUX ġ | |||
| ÷ Ư¡ | |||
| G-SYNC | O | Ÿ | LPDDR5x(º) |
| 16GB | (8G+8G) | ||
| 뿪 | 7500MHz | ü | Ұ |
| [CPU] | |||
| CPU | AMD | CPU з | 7(Zen4) |
| CPU ڵ | ȣũƮ | CPU ѹ | 260 (5.1GHz) |
| CPU ھ | Ÿ(8)ھ | CPU | 16 |
| ġ | M.2(NVMe) | 뷮 | 512GB |
| 2 | |||
| NPU | AMD AI | NPU | 16TOPS |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6E) | 5.3 | ||
| ķ | ķ(FHD) | ||
| [] | |||
| USB | 4 | USB-C | 2 |
| USB-A | 2 | ||
| USB4 40Gbps | O | USB3.x 10Gbps | O |
| ī | |||
| MicroSDī | O | ||
| HDMI 2.1 | O | DP Alt Mode | O |
| ν | O | ||
| ΰ | |||
| ũ | O | ||
| Ű Ʈ | O | Ϸ Ű | O |
| Ű 迭 | |||
| Ű | O | ||
| [Ŀ] | |||
| 200W | USB-PD(+DC) | ||
| O | |||
| | 73Wh | ||
| [] | |||
| β | 19.9mm | 2 | |
| 뵵 | |||
| ӿ | O | ۾ | O |
| | O | ||
| KC | |||
| ռ | R-R-MSQ-NB-FA401 ȣ Ȯ | ||
| Ȯ | YU10963-24004A ȣ Ȯ | ||













