HP 15-fd2130TU (SSD 512GB)
| з | ǰ | |
|---|---|---|
| Ʈ |
HP 15-fd2130TU (SSD 512GB)
ɼ ݱ
|
[⺻] |
| |
纯 Ұ
ɼ ݱ
|
[⺻] |
| SSD |
纯 Ұ
ɼ ݱ
|
[⺻] |
| ü |
⺻ ž
ɼ ݱ
|
[⺻] |
| ȸ | HP | ϳ | 2026 03 |
|---|---|---|---|
| ǰ з | Ʈ | ȭ ũ | 39.6cm(15.6ġ) |
| 1.65kg | ü(OS) | 11Ȩ | |
| Ǹ | ⺻ǰ | ||
| [ȭ] | |||
| ȭ | 16:9 | ػ | 1920x1080(FHD) |
| 300nit | GPU | | |
| GPU | GPU Ĩ | Intel Graphics | |
| ÷ Ư¡ | |||
| þ߰ | O | Ÿ | DDR5 |
| 16GB | 뿪 | 5600MHz | |
| ü | |||
| г | IPS | ||
| [CPU] | |||
| CPU | CPU з | ھ Ʈ5(S2) | |
| CPU ڵ | ַο췹ũ | CPU ѹ | 225U (4.8GHz) |
| CPU ھ | 12ھ(2P+8E+2LE) | CPU | 14 |
| ġ | M.2(NVMe) | 뷮 | 512GB |
| NPU | AI Boost | NPU | 12TOPS |
| [Ʈũ] | |||
| 802.11ax(Wi-Fi 6) | ⰡƮ | ||
| 5.4 | |||
| ķ | ķ(HD) | ||
| [] | |||
| USB | 3 | USB-C | 1 |
| USB-A | 2 | ||
| USB3.x 10Gbps | O | USB3.x 5Gbps | O |
| HDMI | O | DP Alt Mode | O |
| ķOFF | O | ||
| ΰ | |||
| ũ | O | ||
| Ϸ Ű | O | ||
| Ű 迭 | |||
| Ű | O | Űе(4) | O |
| [Ŀ] | |||
| 45W | USB-PD(+DC) | ||
| | 45Wh | ||
| [] | |||
| β | 18.6mm | ||
| 뵵 | |||
| 繫/ΰ | O | ||
| KC | |||
| ռ | R-R-hpk-TPN-Q286 ȣ Ȯ | ||
| Ȯ | XU100282-24198C ȣ Ȯ | ||
