ǽð ߰
- [01/22] κ > ASRock B760M Pro-A 110,000
- [01/22] SSD 4 > SSD 240G (Ÿ) 76,000
- [01/22] VGA > RTX 3070 8G 220,000
- [01/22] SSD 2 > SSD 120G (Ÿ) 112,000
- [01/22] HDD 1 > 750G SATA 32,000
- [01/22] POWER 5 > Power 500W ̻ 446,000
- [01/22] CPU > ھi5 ĿǷũ 8400 50,000
- [01/22] LED 5 > ұ LED 24ġ 912,900
- [01/22] RAM > ܻ DDR5 32GB 200,000
- [01/22] SSD 4 > SSD 500G (Z) 500,000
ǽð ߰
- [01/22] κ > ASRock B760M Pro-A 110,000
- [01/22] SSD 4 > SSD 240G (Ÿ) 76,000
- [01/22] VGA > RTX 3070 8G 220,000
- [01/22] SSD 2 > SSD 120G (Ÿ) 112,000
- [01/22] HDD 1 > 750G SATA 32,000
- [01/22] POWER 5 > Power 500W ̻ 446,000
- [01/22] CPU > ھi5 ĿǷũ 8400 50,000
- [01/22] LED 5 > ұ LED 24ġ 912,900
- [01/22] RAM > ܻ DDR5 32GB 200,000
- [01/22] SSD 4 > SSD 500G (Z) 500,000










