ǽð ߰
- [01/19] M.B > B760 迭 Ĩ 35,000
- [01/18] SSD 4 > SSD 240G (Ÿ) 307,000
- [01/18] POWER 5 > Power 500W ̻ 209,000
- [01/18] RAM 5 > Z Ʈ DDR3 4G 12800 53,000
- [01/18] CPU 1 > AMD 5 Ƽ 3600 133,000
- [01/18] POWER 6 > Power 500W ̻ 883,000
- [01/18] RAM > Z DDR4 16G 17000 80,000
- [01/18] VGA > Geforce GTX 1050 TI 50,000
- [01/18] POWER 3 > Power 500W ̻ 207,000
- [01/17] RAM > RAM ECC/REG 0
ǽð ߰
- [01/19] M.B > B760 迭 Ĩ 35,000
- [01/18] SSD 4 > SSD 240G (Ÿ) 307,000
- [01/18] POWER 5 > Power 500W ̻ 209,000
- [01/18] RAM 5 > Z Ʈ DDR3 4G 12800 53,000
- [01/18] CPU 1 > AMD 5 Ƽ 3600 133,000
- [01/18] POWER 6 > Power 500W ̻ 883,000
- [01/18] RAM > Z DDR4 16G 17000 80,000
- [01/18] VGA > Geforce GTX 1050 TI 50,000
- [01/18] POWER 3 > Power 500W ̻ 207,000
- [01/17] RAM > RAM ECC/REG 0








